Predictions & Data for this entry
| Model: stx | climate: Cfa, Dfa, Dfb | migrate: | phylum: |
| COMPLETE = 2.5 | ecozone: THn | food: bxM, xiHs | class: |
| MRE = 0.015 | habitat: 0iTf | gender: Dg | order: |
| SMSE = 0.001 | embryo: Tv | reprod: O | family: |
Zero-variate data
| Data | Observed | Predicted | (RE) | Unit | Description | Reference |
|---|---|---|---|---|---|---|
| tg | 44 | 44.22 | (0.004894) | d | gestation time | AnAge |
| tx | 66 | 65.91 | (0.001357) | d | time since birth at weaning | AnAge |
| tp | 343 | 345.6 | (0.00755) | d | time since birth at puberty for female | AnAge |
| tpm | 401 | 402.1 | (0.002623) | d | time since birth at puberty for male | AnAge |
| am | 8614 | 8481 | (0.01539) | d | life span | AnAge |
| Wwb | 15 | 14.95 | (0.003628) | g | wet weight at birth | AnAge |
| Wwx | 200 | 200.3 | (0.001668) | g | wet weight at weaning for female | ADW |
| Wwi | 533 | 536.9 | (0.00734) | g | ultimate wet weight for female | ADW |
| Ri | 0.02192 | 0.02201 | (0.00425) | #/d | maximum reprod rate | ADW |
Uni- and bivariate data
| Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
|---|---|---|---|---|---|
| tWw_f | ![]() | time since birth | wet weight | (0.04271) | ShorElt2009 |
| tWw_m | ![]() | time since birth | wet weight | (0.05133) | ShorElt2009 |
| tWw_1f | ![]() | time since birth | wet weight | (0.04658) | ShorElt2009 |
| tWw_1m | ![]() | time since birth | wet weight | (0.02944) | ShorElt2009 |
Pseudo-data at Tref = 20°C
| Data | Generalised animal | Sciurus carolinensis | Unit | Description |
|---|---|---|---|---|
| v | 0.02 | 0.03114 | cm/d | energy conductance |
| kap | 0.8 | 0.853 | - | allocation fraction to soma |
| kap_R | 0.95 | 0.97 | - | reproduction efficiency |
| p_M | 18 | 629 | J/d.cm^3 | vol-spec som maint |
| k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
| kap_G | 0.8 | 0.7999 | - | growth efficiency |
| t_0 | 0 | 24.51 | d | time at start development |
Discussion
- Males are assumed to differ from females by {p_Am} and E_Hp only
- mod_1: males have equal state variables at b, compared to females
Bibliography

