Predictions & Data for this entry
| Model: stx | climate: Af | migrate: | phylum: |
| COMPLETE = 2.7 | ecozone: TN | food: bxM, xiHl | class: |
| MRE = 0.027 | habitat: 0iTf | gender: Dg | order: |
| SMSE = 0.002 | embryo: Tv | reprod: O | family: |
Zero-variate data
| Data | Observed | Predicted | (RE) | Unit | Description | Reference |
|---|---|---|---|---|---|---|
| tg | 31 | 30.97 | (0.0009718) | d | gestation time | AnAge |
| tx | 21 | 20.94 | (0.002791) | d | time since birth at weaning | AnAge |
| tp | 34 | 33.89 | (0.003164) | d | time since birth at puberty | AnAge |
| am | 1642 | 1659 | (0.009777) | d | life span | AnAge |
| Wwb | 2.3 | 2.17 | (0.05646) | g | wet weight at birth | HoopCarl1976 |
| Wwi | 12 | 12.03 | (0.002653) | g | ultimate wet weight | WhitSeym2003 |
| Ri | 0.02301 | 0.02284 | (0.007538) | #/d | maximum reprod rate | WhitSeym2003 |
| JOi | 31.2 | 30.91 | (0.009289) | ml O2/h | max BMR | WhitSeym2003 |
Uni- and bivariate data
| Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
|---|---|---|---|---|---|
| tLW | ![]() | time since birth | total length weight | (0.04708) | HoopCarl1976 |
Pseudo-data at Tref = 20°C
| Data | Generalised animal | Scotinomys teguina | Unit | Description |
|---|---|---|---|---|
| v | 0.02 | 0.027 | cm/d | energy conductance |
| p_M | 18 | 6714 | J/d.cm^3 | vol-spec som maint |
| k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
| k | 0.3 | 0.002337 | - | maintenance ratio |
| kap | 0.8 | 0.9551 | - | allocation fraction to soma |
| kap_G | 0.8 | 0.8 | - | growth efficiency |
| kap_R | 0.95 | 0.95 | - | reproduction efficiency |
| s_s | 0.01 | 0.006385 | - | supply stress |
Discussion
- Males are assumed not to differ from females
Bibliography
