Predictions & Data for this entry
Model: abj | climate: MB | migrate: | phylum: |
COMPLETE = 2.5 | ecozone: MPN | food: bjPz, jiCi, jiCvf | class: |
MRE = 0.047 | habitat: 0jMp, jiMdb | gender: D | order: |
SMSE = 0.007 | embryo: Mv | reprod: O | family: |
Zero-variate data
Data | Observed | Predicted | (RE) | Unit | Description | Reference |
---|---|---|---|---|---|---|
am | 3.76e+04 | 3.8e+04 | (0.01076) | d | life span | fishbase |
Lp | 33.2 | 33.13 | (0.002157) | cm | total length at puberty | fishbase |
Li | 53 | 54.97 | (0.03719) | cm | ultimate total length | fishbase |
Wwb | 0.000268 | 0.0002532 | (0.05515) | g | ultimate wet weight | guess |
Uni- and bivariate data
Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
---|---|---|---|---|---|
LW_f | fork length | wet weight | (0.04264) | MajoShip1970 | |
LW_m | fork length | wet weight | (0.01618) | MajoShip1970 | |
LN | fork length | fecundity | (0.2133) | MajoShip1970 | |
tL | time since birth | total length | (0.02546) | MajoShip1970 |
Pseudo-data at Tref = 20°C
Data | Generalised animal | Sebastes alutus | Unit | Description |
---|---|---|---|---|
v | 0.02 | 0.03469 | cm/d | energy conductance |
p_M | 18 | 58.85 | J/d.cm^3 | vol-spec som maint |
k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
k | 0.3 | 0.1793 | - | maintenance ratio |
kap | 0.8 | 0.8331 | - | allocation fraction to soma |
kap_G | 0.8 | 0.7932 | - | growth efficiency |
kap_R | 0.95 | 0.95 | - | reproduction efficiency |
Discussion
- Males are assumed not to differ from females
Facts
- length-weight: W in g = 0.00933*(TL in cm)^3.09 (Ref: fishbase)
Bibliography