Predictions & Data for this entry
Model: abj | climate: MB | migrate: | phylum: |
COMPLETE = 2.5 | ecozone: MPNW | food: bjPz, jiCi, jiCvf | class: |
MRE = 0.117 | habitat: 0jMp, jiMdb | gender: D | order: |
SMSE = 0.035 | embryo: Mv | reprod: O | family: |
Zero-variate data
Data | Observed | Predicted | (RE) | Unit | Description | Reference |
---|---|---|---|---|---|---|
am | 7300 | 7281 | (0.002618) | d | life span | fishbase |
Lp | 27 | 27.19 | (0.006861) | cm | total length at puberty | fishbase |
Li | 65 | 62.38 | (0.04032) | cm | ultimate total length | Wiki |
Wwb | 0.000268 | 0.0002639 | (0.01539) | g | wet weight at birth | guess |
Wwi | 3100 | 3279 | (0.05786) | g | ultimate wet weight | fishbase |
Ri | 2137 | 1993 | (0.06736) | #/d | maximum reprod rate | fishbase |
Uni- and bivariate data
Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
---|---|---|---|---|---|
tL_Q | time since birth | total length | (0.0989) | WangRen2023 | |
tL_C | time since birth | total length | (0.1044) | WangRen2023 | |
tL_X | time since birth | total length | (0.09803) | WangRen2023 | |
tW_Q | time since birth | wet weight | (0.1744) | WangRen2023 | |
tW_C | time since birth | wet weight | (0.2196) | WangRen2023 | |
tW_X | time since birth | wet weight | (0.2907) | WangRen2023 | |
LW_C | total length | wet weight | (0.1327) | WangRen2023 | |
WN_C | wet weight | yearly fecundity | (0.3335) | WangRen2023 |
Pseudo-data at Tref = 20°C
Data | Generalised animal | Sebastes schlegelii | Unit | Description |
---|---|---|---|---|
v | 0.02 | 0.02995 | cm/d | energy conductance |
p_M | 18 | 31.92 | J/d.cm^3 | vol-spec som maint |
k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
k | 0.3 | 0.3286 | - | maintenance ratio |
kap | 0.8 | 0.9205 | - | allocation fraction to soma |
kap_G | 0.8 | 0.7979 | - | growth efficiency |
kap_R | 0.95 | 0.95 | - | reproduction efficiency |
Discussion
- Temperature is assumed to vary as T(t)=T_m+T_a*sin(2*pi*t/365)
Bibliography