Predictions & Data for this entry
Model: abj | climate: Cfa, Dfa | migrate: | phylum: |
COMPLETE = 2.5 | ecozone: THp | food: biCi | class: |
MRE = 0.167 | habitat: 0iFl, 0iFr | gender: D | order: |
SMSE = 0.073 | embryo: Fnm | reprod: O | family: |
Zero-variate data
Data | Observed | Predicted | (RE) | Unit | Description | Reference |
---|---|---|---|---|---|---|
ab | 1 | 1.01 | (0.009961) | d | age at birth | fao |
am | 3285 | 3277 | (0.002414) | d | life span | fishbase |
Lb | 0.4 | 0.3818 | (0.04549) | cm | total length at birth | fao |
Lp | 20 | 20.46 | (0.02323) | cm | total length at puberty | fishbase |
Li | 70 | 71.88 | (0.02682) | cm | ultimate total length | fishbase |
Wwb | 0.0012 | 0.001204 | (0.003372) | g | wet weight at birth | fao |
Wwp | 187 | 185.4 | (0.008508) | g | wet weight at puberty | fishbase |
Wwi | 8000 | 8033 | (0.004169) | g | ultimate wet weight | fishbase |
Ri | 547.9 | 543.5 | (0.008168) | #/d | maximum reprod rate | fao |
Uni- and bivariate data
Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
---|---|---|---|---|---|
WJX35 | wet weight | food consumption | (0.1158) | LiuCui1998 | |
WJX30 | wet weight | food consumption | (0.4429) | LiuCui1998 | |
WJX25 | wet weight | food consumption | (0.1702) | LiuCui1998 | |
WJX20 | wet weight | food consumption | (0.1579) | LiuCui1998 | |
WJX15 | wet weight | food consumption | (0.3311) | LiuCui1998 | |
WJX10 | wet weight | food consumption | (0.3786) | LiuCui1998 | |
Wr35 | wet weight | specific growth rate | (0.09335) | LiuCui1998 | |
Wr30 | wet weight | specific growth rate | (0.277) | LiuCui1998 | |
Wr25 | wet weight | specific growth rate | (0.2392) | LiuCui1998 | |
Wr20 | wet weight | specific growth rate | (0.1016) | LiuCui1998 | |
Wr15 | wet weight | specific growth rate | (0.3516) | LiuCui1998 | |
Wr10 | wet weight | specific growth rate | (0.7259) | LiuCui1998 |
Pseudo-data at Tref = 20°C
Data | Generalised animal | Siniperca chuatsi | Unit | Description |
---|---|---|---|---|
v | 0.02 | 0.2059 | cm/d | energy conductance |
kap | 0.8 | 0.9914 | - | allocation fraction to soma |
kap_R | 0.95 | 0.95 | - | reproduction efficiency |
p_M | 18 | 32.79 | J/d.cm^3 | vol-spec som maint |
k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
kap_G | 0.8 | 0.8021 | - | growth efficiency |
Bibliography