Predictions & Data for this entry
Model: stx | climate: MA, A | migrate: | phylum: |
COMPLETE = 2.5 | ecozone: MAW, TN | food: bxM, xiCvf, xiCic | class: |
MRE = 0.055 | habitat: 0iMp | gender: Dg | order: |
SMSE = 0.006 | embryo: Mv | reprod: O | family: |
Zero-variate data
Data | Observed | Predicted | (RE) | Unit | Description | Reference |
---|---|---|---|---|---|---|
tg | 325 | 314.6 | (0.03188) | d | gestation time | AnAge |
tx | 259.2 | 259.8 | (0.002104) | d | time since birth at weaning | guess |
tp | 2190 | 2003 | (0.08555) | d | time since birth at puberty for female | ADW |
am | 1.278e+04 | 1.278e+04 | (3.064e-06) | d | life span | ADW |
Lb | 80 | 64.14 | (0.1982) | cm | length at birth | ADW |
Lp | 177 | 173.3 | (0.02107) | cm | total length at puberty | RamoBene2000 |
Li | 192 | 202.7 | (0.05554) | cm | ultimate length for female | RamoBene2000 |
Wwi | 5.5e+04 | 5.551e+04 | (0.009199) | g | ultimate wet weight | ADW |
Ri | 0.00137 | 0.001273 | (0.07052) | #/d | maximum reprod rate | guess |
Uni- and bivariate data
Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
---|---|---|---|---|---|
tL | time since birth | length | (0.07229) | RamoBene2000 |
Pseudo-data at Tref = 20°C
Data | Generalised animal | Sotalia fluviatilis | Unit | Description |
---|---|---|---|---|
v | 0.02 | 0.0148 | cm/d | energy conductance |
kap | 0.8 | 0.9401 | - | allocation fraction to soma |
kap_R | 0.95 | 0.95 | - | reproduction efficiency |
p_M | 18 | 17.42 | J/d.cm^3 | vol-spec som maint |
k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
kap_G | 0.8 | 0.8001 | - | growth efficiency |
Bibliography