Predictions & Data for this entry
| Model: stx | climate: MA, A | migrate: | phylum: |
| COMPLETE = 2.5 | ecozone: MAW, TN | food: bxM, xiCvf, xiCic | class: |
| MRE = 0.026 | habitat: 0iMp | gender: Dg | order: |
| SMSE = 0.002 | embryo: Mv | reprod: O | family: |
Zero-variate data
| Data | Observed | Predicted | (RE) | Unit | Description | Reference |
|---|---|---|---|---|---|---|
| tg | 325 | 331.6 | (0.02023) | d | gestation time | guess |
| tx | 259.2 | 258.2 | (0.004078) | d | time since birth at weaning | guess |
| tp | 2190 | 2106 | (0.03828) | d | time since birth at puberty for female | guess |
| am | 1.46e+04 | 1.454e+04 | (0.00388) | d | life span | Wiki |
| Lb | 80 | 74.55 | (0.06815) | cm | length at birth | RosaBarr2003 |
| Lp | 177 | 186.5 | (0.05348) | cm | total length at puberty | RosaBarr2003 |
| Li | 210 | 212.1 | (0.009874) | cm | ultimate length for female | RosaBarr2003 |
| Wwi | 1.21e+05 | 1.189e+05 | (0.01764) | g | ultimate wet weight | Wiki |
| Ri | 0.00137 | 0.001354 | (0.01163) | #/d | maximum reprod rate | guess |
Uni- and bivariate data
| Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
|---|---|---|---|---|---|
| tL_f | ![]() | time since birth | length | (0.05966) | RosaBarr2003 |
| tL_m | ![]() | time since birth | length | (0.06908) | RosaBarr2003 |
Pseudo-data at Tref = 20°C
| Data | Generalised animal | Sotalia guianensis | Unit | Description |
|---|---|---|---|---|
| v | 0.02 | 0.02036 | cm/d | energy conductance |
| p_M | 18 | 16.74 | J/d.cm^3 | vol-spec som maint |
| k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
| k | 0.3 | 0.9369 | - | maintenance ratio |
| kap | 0.8 | 0.8985 | - | allocation fraction to soma |
| kap_G | 0.8 | 0.8005 | - | growth efficiency |
| kap_R | 0.95 | 0.95 | - | reproduction efficiency |
| s_s | 0.01 | 0.05556 | - | supply stress |
Bibliography
