Predictions & Data for this entry
Model: stx | climate: MA | migrate: | phylum: |
COMPLETE = 2.5 | ecozone: MPW, MI | food: bxM, xiCvf, xiCic | class: |
MRE = 0.050 | habitat: 0iMp | gender: Dg | order: |
SMSE = 0.007 | embryo: Mv | reprod: O | family: |
Zero-variate data
Data | Observed | Predicted | (RE) | Unit | Description | Reference |
---|---|---|---|---|---|---|
tg | 335.5 | 467.2 | (0.3924) | d | gestation time | JeffHung2012 |
tx | 150 | 148.8 | (0.007799) | d | time since birth at weaning | AnAge |
tp | 5110 | 4796 | (0.06143) | d | time since birth at puberty | JeffHung2012 |
am | 1.387e+04 | 1.372e+04 | (0.01071) | d | life span | JeffHung2012 |
Lb | 101 | 102.9 | (0.01917) | cm | length at birth | JeffHung2012 |
Li | 249 | 260.9 | (0.04774) | cm | ultimate length for females | JeffHung2012 |
Ri | 0.0005238 | 0.0004994 | (0.04648) | #/d | maximum reprod rate | JeffHung2012 |
Uni- and bivariate data
Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
---|---|---|---|---|---|
tL_f | time since birth | length | (0.05653) | JeffHung2012 | |
tL_m | time since birth | length | (0.06618) | JeffHung2012 | |
LW | length | weight | (0.1334) | JeffHung2012 |
Pseudo-data at Tref = 20°C
Data | Generalised animal | Sousa chinensis | Unit | Description |
---|---|---|---|---|
v | 0.02 | 0.01723 | cm/d | energy conductance |
kap | 0.8 | 0.7075 | - | allocation fraction to soma |
kap_R | 0.95 | 0.95 | - | reproduction efficiency |
p_M | 18 | 20.15 | J/d.cm^3 | vol-spec som maint |
k_J | 0.002 | 0.00122 | 1/d | maturity maint rate coefficient |
kap_G | 0.8 | 0.8083 | - | growth efficiency |
k | 0.3 | 0.4702 | - | maintenance ratio |
Discussion
- Males are assumed not to differ from femals
Bibliography