Predictions & Data for this entry
Model: abj | climate: Csa, Dfa | migrate: | phylum: |
COMPLETE = 2.7 | ecozone: THp | food: bjCi, piO | class: |
MRE = 0.137 | habitat: 0iFc, 0iFl | gender: D | order: |
SMSE = 0.035 | embryo: Fg | reprod: O | family: |
Zero-variate data
Data | Observed | Predicted | (RE) | Unit | Description | Reference |
---|---|---|---|---|---|---|
ah_19 | 4.5 | 4.214 | (0.06354) | d | age at hatching | KuprMamc2011 |
ah_27 | 1.5 | 1.943 | (0.2954) | d | age at hatching at 27.5 degrees | KuprMamc2011 |
ab_19 | 10.5 | 9.444 | (0.1006) | d | age at birth | KuprMamc2011 |
ab_27 | 5 | 4.354 | (0.1291) | d | age at birth | KuprMamc2011 |
tp | 912.5 | 731.6 | (0.1982) | d | time since birth at puberty | Sasi2004 |
am | 6460 | 6884 | (0.06556) | d | life span | fischlexikon |
Lh | 0.59 | 0.4712 | (0.2014) | cm | total length at hatch | KuprMamc2011 |
Lb | 0.785 | 0.9998 | (0.2736) | cm | total length at birth | KuprMamc2011 |
Lp | 19.18 | 16.85 | (0.1216) | cm | forked length at puberty female | KiliBece2016 |
Lpm | 15.32 | 14.9 | (0.02737) | cm | forked length at puberty male | KiliBece2016 |
Li | 70 | 63.32 | (0.0955) | cm | ultimate total length | fischlexikon |
Ww0 | 0.000524 | 0.0004599 | (0.1224) | g | initial wet weigh | fishbase |
Wwh | 0.1238 | 0.0003693 | (0.997) | g | wet weight at hatch | Calt2000 |
Wwb | 0.151 | 0.0004389 | (0.9971) | g | wet weight at birth | Calt2000 |
Wwi | 5000 | 5110 | (0.02201) | g | ultimate wet weight | fischlexikon |
Ri | 411 | 1338 | (2.257) | #/d | maximum reprod rate | fischlexikon |
Uni- and bivariate data
Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
---|---|---|---|---|---|
tL_f | time since birth | fork length | (0.1245) | KocErdo2007 | |
tL3 | time since birth | fork length | (0.1348) | Sasi2004 | |
tL_m | time since birth | fork length | (0.1329) | KocErdo2007 | |
tWw_f | time since birth | wet weight | (0.2012) | KocErdo2007 | |
tWw2 | time since birth | wet weight | (0.06361) | Sasi2004 | |
tWw_m | time since birth | wet weight | (0.2241) | KocErdo2007 | |
LWw_f | fork length | wet weight | (0.1625) | KocErdo2007 | |
LWw1 | fork length | wet weight | (0.1253) | Sasi2004 | |
LN | fork length | fecundity | (0.3073) | Sasi2004 | |
WN | wet weight | fecundity | (0.2677) | Sasi2004 |
Pseudo-data at Tref = 20°C
Data | Generalised animal | Squalius cephalus | Unit | Description |
---|---|---|---|---|
v | 0.02 | 0.01581 | cm/d | energy conductance |
p_M | 18 | 37.04 | J/d.cm^3 | vol-spec som maint |
k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
k | 0.3 | 0.2825 | - | maintenance ratio |
kap | 0.8 | 0.9103 | - | allocation fraction to soma |
kap_G | 0.8 | 0.7997 | - | growth efficiency |
kap_R | 0.95 | 0.95 | - | reproduction efficiency |
Discussion
- Males are supposed to differ from females by {p_Am} and E_Hp only
- Weights at hatch and birth were ignored due to inconsistency with egg size
- Ultimate reproduction was ignored due to inconsistency LN and WwN data; the value for Ri probably concerns a smaller fish
- mod_1: males have equal state variables at b, compared to females
Bibliography