Predictions & Data for this entry
Model: stx | climate: MA, MB | migrate: | phylum: |
COMPLETE = 2.5 | ecozone: MC | food: bxM, xiCvf, xiCic | class: |
MRE = 0.040 | habitat: 0iMp | gender: Dg | order: |
SMSE = 0.004 | embryo: Mv | reprod: O | family: |
Zero-variate data
Data | Observed | Predicted | (RE) | Unit | Description | Reference |
---|---|---|---|---|---|---|
tg | 341.6 | 359.8 | (0.0533) | d | gestation time | KasuMiya1977 |
tx | 884.5 | 860.4 | (0.02729) | d | time since birth at weaning | KasuMiya1977 |
tp | 2993 | 3009 | (0.005501) | d | time since birth at puberty for female | KasuMiya1977 |
tpm | 3760 | 3887 | (0.03399) | d | time since birth at puberty for male | KasuMiya1977 |
am | 1.679e+04 | 1.671e+04 | (0.005007) | d | life span | AnAge |
Lb | 89 | 80.93 | (0.09066) | cm | length at birth | KasuMiya1977 |
Lp | 181.9 | 183.8 | (0.01071) | cm | length at puberty for females | KasuMiya1977 |
Lpm | 193.3 | 196 | (0.01377) | cm | length at puberty for males | KasuMiya1977 |
Li | 194.9 | 191.1 | (0.01932) | cm | ultimate length for females | KasuMiya1977 |
Lim | 203.3 | 200 | (0.01632) | cm | ultimate length for males | KasuMiya1977 |
Ri | 0.0009132 | 0.0009604 | (0.05163) | #/d | maximum reprod rate | AnAge |
Uni- and bivariate data
Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
---|---|---|---|---|---|
tL_f | time since birth | length | (0.05178) | KasuMiya1977 | |
tL_m | time since birth | length | (0.07164) | KasuMiya1977 | |
LW | length | weight | (0.1118) | KasuMiya1977 |
Pseudo-data at Tref = 20°C
Data | Generalised animal | Stenella attenuata | Unit | Description |
---|---|---|---|---|
v | 0.02 | 0.01642 | cm/d | energy conductance |
kap | 0.8 | 0.714 | - | allocation fraction to soma |
kap_R | 0.95 | 0.95 | - | reproduction efficiency |
p_M | 18 | 20.43 | J/d.cm^3 | vol-spec som maint |
k_J | 0.002 | 0.0008721 | 1/d | maturity maint rate coefficient |
kap_G | 0.8 | 0.7999 | - | growth efficiency |
k | 0.3 | 0.3349 | maintenance ratio |
Discussion
- Males are assumed to differ from femals by {p_Am} and E_Hp only
- mod_1: males have equal state variables at b, compared to females
Bibliography