Predictions & Data for this entry
Model: std | climate: MA, MB | migrate: | phylum: |
COMPLETE = 2.3 | ecozone: MA | food: jiCie | class: |
MRE = 0.035 | habitat: 0jMp, jiMr | gender: D | order: |
SMSE = 0.003 | embryo: Mp | reprod: O | family: |
Zero-variate data
Data | Observed | Predicted | (RE) | Unit | Description | Reference |
---|---|---|---|---|---|---|
am | 1460 | 1460 | (8.207e-05) | d | life span | guess |
Lp | 13.9 | 14.45 | (0.03952) | cm | total length at puberty | fishbase |
Li | 27.5 | 28.12 | (0.0227) | cm | ultimate total length | Wiki |
Wwb | 9.7e-07 | 9.594e-07 | (0.01096) | g | wet weight at puberty | MancCast2015 |
Wwp | 36.6 | 35.76 | (0.02308) | g | wet weight at birth | fishbase |
Wwi | 263 | 263.7 | (0.002519) | g | ultimate wet weight | fishbase |
Ri | 250.2 | 256.1 | (0.02353) | #/d | max reprod rate | MancCast2015 |
Uni- and bivariate data
Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
---|---|---|---|---|---|
tL | time since birth | total length | (0.05835) | MancCast2004 |
Pseudo-data at Tref = 20°C
Data | Generalised animal | Stephanolepis hispidus | Unit | Description |
---|---|---|---|---|
v | 0.02 | 0.02928 | cm/d | energy conductance |
kap | 0.8 | 0.9997 | - | allocation fraction to soma |
kap_R | 0.95 | 0.95 | - | reproduction efficiency |
p_M | 18 | 32.16 | J/d.cm^3 | vol-spec som maint |
k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
kap_G | 0.8 | 0.8015 | - | growth efficiency |
Discussion
Facts
- reef-associated; depth range 0 - 293 m. Subtropical (Ref: fishbase)
- Found on sand or mud bottoms. Associated with Sargassum. Adults feed on benthic invertebrates (Ref: fishbase)
- length-weight: Ww in g = 0.01820*(TL in cm)^2.89 (Ref: fishbase)
Bibliography