Predictions & Data for this entry
| Model: std | climate: Cfa | migrate: | phylum: |
| COMPLETE = 2.8 | ecozone: TPi | food: biCi | class: |
| MRE = 0.165 | habitat: 0iTg | gender: Dg | order: |
| SMSE = 0.065 | embryo: Tt | reprod: O | family: |
Zero-variate data
| Data | Observed | Predicted | (RE) | Unit | Description | Reference |
|---|---|---|---|---|---|---|
| ab23 | 65.6 | 63.07 | (0.03855) | d | age at birth | Chen2007 |
| ab28 | 33.6 | 36.25 | (0.07888) | d | age at birth | Chen2007 |
| tp | 730 | 681.3 | (0.06676) | d | time since birth at puberty | Huan2017 |
| am | 2738 | 2813 | (0.02754) | d | life span | guess |
| Lb | 2.6 | 2.538 | (0.02377) | cm | SVL at hatching | Chen2007 |
| Lp | 5.4 | 6.638 | (0.2292) | cm | SVL at puberty | Huan1998 |
| Li | 7.2 | 6.862 | (0.04688) | cm | ultimate SVL | Huan1998 |
| Wwb | 0.4 | 0.3817 | (0.04573) | g | wet weight at birth | Chen2007 |
| Wwi | 7.1 | 7.544 | (0.06253) | g | ultimate wet weight of female | Huan2017 |
| Wwi_m | 7.72 | 8.531 | (0.1051) | g | ultimate wet weight of male | Huan2017 |
| Ri | 0.01644 | 0.01572 | (0.04397) | #/d | maximum reprod rate | Huan1998 |
Uni- and bivariate data
| Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
|---|---|---|---|---|---|
| tW_fS15 | ![]() | time since starvation | wet weight | (8.327) | Huan2017 |
| tW_fS10 | ![]() | time since starvation | wet weight | (9.626) | Huan2017 |
| tW_fS5 | ![]() | time since starvation | wet weight | (11.57) | Huan2017 |
| tW_mS15 | ![]() | time since starvation | wet weight | (8.616) | Huan2017 |
| tW_mS10 | ![]() | time since starvation | wet weight | (10.39) | Huan2017 |
| tW_mS5 | ![]() | time since starvation | wet weight | (13.15) | Huan2017 |
| WwpT_f30 | ![]() | wet weight | standard metabolic rate | (0.2928) | Huan2017 |
| WwpT_f20 | ![]() | wet weight | standard metabolic rate | (0.3424) | Huan2017 |
| WwpT_f10 | ![]() | wet weight | standard metabolic rate | (0.4409) | Huan2017 |
| WwpT_m30 | ![]() | wet weight | standard metabolic rate | (0.4608) | Huan2017 |
| WwpT_m20 | ![]() | wet weight | standard metabolic rate | (0.3186) | Huan2017 |
| WwpT_m10 | ![]() | wet weight | standard metabolic rate | (0.3587) | Huan2017 |
| LW | ![]() | SVL | wet weight | (0.1252) | Huan1998 |
| tL | ![]() | time since birth | SVL | (0.03556) | Chen2007 |
Pseudo-data at Tref = 20°C
| Data | Generalised animal | Takydromus hsuehshanensis | Unit | Description |
|---|---|---|---|---|
| v | 0.02 | 0.02773 | cm/d | energy conductance |
| kap | 0.8 | 0.6558 | - | allocation fraction to soma |
| kap_R | 0.95 | 0.95 | - | reproduction efficiency |
| p_M | 18 | 60.31 | J/d.cm^3 | vol-spec som maint |
| k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
| kap_G | 0.8 | 0.8029 | - | growth efficiency |
Discussion
- Males are assumed to differ from females by {p_Am} only
Bibliography





