Predictions & Data for this entry
| Model: abj | climate: MB, Dfb | migrate: | phylum: |
| COMPLETE = 2.5 | ecozone: MANW, THn | food: bjPz, jiCi | class: |
| MRE = 0.041 | habitat: 0jMc, jiMr, 0jFe | gender: D | order: |
| SMSE = 0.008 | embryo: Mp, Fp | reprod: O | family: |
Zero-variate data
| Data | Observed | Predicted | (RE) | Unit | Description | Reference |
|---|---|---|---|---|---|---|
| am | 2190 | 2192 | (0.0008204) | d | life span | SercCole1974 |
| Lp | 6.5 | 6.23 | (0.04147) | cm | total length at puberty | NitsMath2001 |
| Li | 38 | 38 | (6.242e-05) | cm | ultimate total length | fishbase |
| Wwb | 0.00032 | 0.0003297 | (0.03022) | g | wet weight at birth | fishbase |
Uni- and bivariate data
| Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
|---|---|---|---|---|---|
| LN | ![]() | total length | fecundity | (0.3573) | NitsMath2001 |
| LWw | ![]() | total length | wet weight | (0.05313) | SercCole1974 |
| tL | ![]() | time since birth | total length | (0.07764) | SercCole1974 |
Pseudo-data at Tref = 20°C
| Data | Generalised animal | Tautogolabrus adspersus | Unit | Description |
|---|---|---|---|---|
| v | 0.02 | 0.01749 | cm/d | energy conductance |
| p_M | 18 | 12.23 | J/d.cm^3 | vol-spec som maint |
| k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
| k | 0.3 | 0.8619 | - | maintenance ratio |
| kap | 0.8 | 0.7042 | - | allocation fraction to soma |
| kap_G | 0.8 | 0.7938 | - | growth efficiency |
| kap_R | 0.95 | 0.95 | - | reproduction efficiency |
Discussion
- Males are assumed not to differ from females
Facts
- length-weight: Ww in g: 0.00891 * (TL in cm)^3.05 (Ref: fishbase)
Bibliography


