Predictions & Data for this entry
Model: abj | climate: MA, MB, MC | migrate: Mo | phylum: |
COMPLETE = 2.5 | ecozone: MC | food: biPz, jiCvf | class: |
MRE = 0.029 | habitat: 0iMpe | gender: D | order: |
SMSE = 0.002 | embryo: Mp | reprod: O | family: |
Zero-variate data
Data | Observed | Predicted | (RE) | Unit | Description | Reference |
---|---|---|---|---|---|---|
am | 1.46e+04 | 1.463e+04 | (0.002271) | d | life span | GunnClea2008 |
Lp | 160 | 158.4 | (0.009876) | cm | fork length at puberty | GunnClea2008 |
Li | 245 | 252.2 | (0.02929) | cm | ultimate fork length | Wiki |
Wwb | 0.000606 | 0.0005989 | (0.01168) | g | wet weight at birth | fishbase |
Wwi | 2.6e+05 | 2.587e+05 | (0.004882) | g | ultimate weight | Wiki |
Ri | 4.11e+04 | 4.081e+04 | (0.006995) | #/d | reprod rate | fishbase |
Uni- and bivariate data
Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
---|---|---|---|---|---|
tL_f | time since birth | fork length | (0.04394) | GunnClea2008 | |
tL_m | time since birth | fork length | (0.03733) | GunnClea2008 |
Pseudo-data at Tref = 20°C
Data | Generalised animal | Thunnus maccoyii | Unit | Description |
---|---|---|---|---|
v | 0.02 | 0.021 | cm/d | energy conductance |
kap | 0.8 | 0.8928 | - | allocation fraction to soma |
kap_R | 0.95 | 0.95 | - | reproduction efficiency |
p_M | 18 | 19.27 | J/d.cm^3 | vol-spec som maint |
k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
kap_G | 0.8 | 0.8017 | - | growth efficiency |
Discussion
- males are assumed not to differ from females
Facts
- Maintains a body temperature 10C above the ambient water temperature (Ref: Wiki)
Bibliography