Predictions & Data for this entry
| Model: abj | climate: MA, MB, MC | migrate: Mo | phylum: |
| COMPLETE = 2.8 | ecozone: MA | food: biPz, jiCvf | class: |
| MRE = 0.262 | habitat: 0iMpe | gender: D | order: |
| SMSE = 0.125 | embryo: Mp | reprod: O | family: |
Zero-variate data
| Data | Observed | Predicted | (RE) | Unit | Description | Reference |
|---|---|---|---|---|---|---|
| ap | 1460 | 1412 | (0.03269) | d | age at puberty | AguaGarc2005, JusuKlan2011 |
| am | 9855 | 9971 | (0.01179) | d | life span | AguaGarc2005, JusuKlan2011 |
| Lb | 0.4 | 0.1143 | (0.7142) | cm | total length at birth | MiyaTana2001, JusuKlan2011 |
| Lp | 97 | 95.62 | (0.01419) | cm | total length at puberty | AguaGarc2005, JusuKlan2011 |
| Li | 380 | 382.2 | (0.005896) | cm | ultimate total length | AguaGarc2005, JusuKlan2011 |
Uni- and bivariate data
| Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
|---|---|---|---|---|---|
| LW | ![]() | total length | wet weight | (0.06847) | AguaGarc2005 |
| Tab | ![]() | temperature | age at birth | (0.1386) | MiyaTana2000 |
| tL_adt | ![]() | time since birth | total length | (0.0725) | MiyaTana2001 |
| tL_juv | ![]() | time since hatch | fork length | (0.7072) | MiyaTana2001 |
| tL_lrv | ![]() | time since hatch | total length | (0.3274) | MiyaTana2001 |
| tN | ![]() | time since birth | fecundity | (0.06313) | NisbJusu2012 |
| tW | ![]() | time since birth | wet weight | (0.06103) | MiyaTana2001 |
Pseudo-data at Tref = 20°C
| Data | Generalised animal | Thunnus thynnus | Unit | Description |
|---|---|---|---|---|
| v | 0.02 | 0.02049 | cm/d | energy conductance |
| kap | 0.8 | 0.7238 | - | allocation fraction to soma |
| kap_R | 0.95 | 0.95 | - | reproduction efficiency |
| p_M | 18 | 24.84 | J/d.cm^3 | vol-spec som maint |
| k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
| kap_G | 0.8 | 0.8029 | - | growth efficiency |
Discussion
- birth is assumed to occur at hatch
- specific density of reserve and structure is taken 0.3 g/cm^3
- mod_2: k_J = 0.02 1/d is imposed, more weight to tL_lrv
Bibliography






