Predictions & Data for this entry
| Model: std | climate: Aw | migrate: | phylum: |
| COMPLETE = 2.1 | ecozone: TN | food: biCi, biHs | class: |
| MRE = 0.047 | habitat: 0iTf | gender: Dg | order: |
| SMSE = 0.006 | embryo: Tnwfm | reprod: O | family: |
Zero-variate data
| Data | Observed | Predicted | (RE) | Unit | Description | Reference |
|---|---|---|---|---|---|---|
| ab | 17.7 | 13.86 | (0.2171) | d | age at birth | guess |
| tx | 13 | 12.45 | (0.0423) | d | time since birth at fledging | guess |
| tp | 180 | 197.9 | (0.09952) | d | time since birth at puberty | guess |
| tR | 547.5 | 547.5 | ( 0) | d | time since birth at 1st brood | avibase |
| am | 4490 | 4445 | (0.009947) | d | life span | avibase |
| Wwb | 7.2 | 7.213 | (0.001852) | g | initial wet weight | guess |
| Wwi | 64.7 | 64.18 | (0.008075) | g | ultimate wet weight for females | avibase |
| Ri | 0.005479 | 0.005214 | (0.04849) | #/d | maximum reprod rate | avibase |
| JOi | 150.9 | 143 | (0.05247) | ml O2/h | max BMR | GavrGolu2023 |
Pseudo-data at Tref = 20°C
| Data | Generalised animal | Trogon personatus | Unit | Description |
|---|---|---|---|---|
| v | 0.02 | 0.02646 | cm/d | energy conductance |
| p_M | 18 | 6514 | J/d.cm^3 | vol-spec som maint |
| k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
| k | 0.3 | 0.002243 | - | maintenance ratio |
| kap | 0.8 | 0.936 | - | allocation fraction to soma |
| kap_G | 0.8 | 0.8019 | - | growth efficiency |
| kap_R | 0.95 | 0.95 | - | reproduction efficiency |
| s_s | 0.01 | 0.05129 | - | supply stress |
Discussion
- Males are assumed not to differ from females
Bibliography