Predictions & Data for this entry
Model: stx | climate: ME | migrate: Ms, TT | phylum: |
COMPLETE = 2.5 | ecozone: MN | food: bxM, xiCvm | class: |
MRE = 0.100 | habitat: 0iMc | gender: Dg | order: |
SMSE = 0.018 | embryo: Tv | reprod: O | family: |
Zero-variate data
Data | Observed | Predicted | (RE) | Unit | Description | Reference |
---|---|---|---|---|---|---|
tg | 230 | 219.1 | (0.04744) | d | gestation time | AnAge |
tx | 876 | 860.8 | (0.01738) | d | time since birth at weaning | DeroWiig2002 |
tp | 1606 | 2204 | (0.3723) | d | time since birth at puberty for female | DeroWiig2002 |
tpm | 2263 | 2488 | (0.09922) | d | time since birth at puberty for male | DeroWiig2002 |
am | 1.57e+04 | 1.519e+04 | (0.03207) | d | life span | AnAge |
Li | 194 | 192 | (0.01052) | cm | ultimate head-body length for female | DeroWiig2002 |
Lim | 225 | 228.6 | (0.01611) | cm | ultimate head-body length for male | DeroWiig2002 |
Wwb | 665 | 740.4 | (0.1133) | g | wet weight at birth | AnAge |
Wwx | 1.02e+05 | 1.041e+05 | (0.02017) | g | wet weight at weaning | DeroWiig2002 |
Wwp | 1.54e+05 | 1.658e+05 | (0.07686) | g | wet weight at puberty for females | DeroWiig2002 |
Wwpm | 2.85e+05 | 3.174e+05 | (0.1136) | g | wet weight at puberty for males | DeroWiig2002 |
Wwi | 1.85e+05 | 1.713e+05 | (0.07386) | g | ultimate wet weight for female | DeroWiig2002 |
Wwim | 3.89e+05 | 3.281e+05 | (0.1566) | g | ultimate wet weight for male | DeroWiig2002 |
Ri | 0.002667 | 0.002928 | (0.09782) | #/d | maximum reprod rate | AnAge |
Uni- and bivariate data
Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
---|---|---|---|---|---|
tW_f | time since birth | wet weight | (0.1124) | DeroWiig2002 | |
tW_m | time since birth | wet weight | (0.1625) | DeroWiig2002 | |
tL_f | time since birth | length | (0.03741) | DeroWiig2002 | |
tL_m | time since birth | length | (0.04829) | DeroWiig2002 |
Pseudo-data at Tref = 20°C
Data | Generalised animal | Ursus maritimus | Unit | Description |
---|---|---|---|---|
v | 0.02 | 0.07666 | cm/d | energy conductance |
kap | 0.8 | 0.931 | - | allocation fraction to soma |
kap_R | 0.95 | 0.95 | - | reproduction efficiency |
p_M | 18 | 30.64 | J/d.cm^3 | vol-spec som maint |
k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
kap_G | 0.8 | 0.8015 | - | growth efficiency |
t_0 | 0 | 165 | d | time at start development |
Discussion
- Males are assumed to differ from females by {p_Am} only
- mod_1: males have equal state variables at b, compared to females
Facts
- Size and weight differ between populations (Ref: DeroWiig2002)
- Gestation includes delayed implantation of about 165 days (Ref: AnAge)
Bibliography