Predictions & Data for this entry
Model: abj | climate: MC | migrate: | phylum: |
COMPLETE = 2.2 | ecozone: MPN, MPNE | food: biCi | class: |
MRE = 0.069 | habitat: 0iMcd | gender: D | order: |
SMSE = 0.009 | embryo: Mv | reprod: O | family: |
Zero-variate data
Data | Observed | Predicted | (RE) | Unit | Description | Reference |
---|---|---|---|---|---|---|
ab | 32 | 32.35 | (0.01096) | d | age at birth | guess |
am | 8030 | 8103 | (0.009142) | d | life span | SmitSome2004 |
Lp | 57 | 61.2 | (0.07364) | cm | total length at puberty | fishbase |
Li | 88 | 93.17 | (0.0588) | cm | ultimate total length | fishbase |
Wwb | 0.00052 | 0.0005178 | (0.004221) | g | wet weight at birth | guess |
Wwp | 2851 | 2786 | (0.02291) | g | wet weight at puberty | fishbase |
Wwi | 1e+04 | 9832 | (0.01684) | g | ultimate wet weight | fishbase |
Ri | 4384 | 4411 | (0.006231) | #/d | temperature | guess |
Uni- and bivariate data
Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
---|---|---|---|---|---|
tL_f | time since birth | total length | (0.09258) | SmitSome2004 | |
tL_m | time since birth | total length | (0.1043) | SmitSome2004 | |
LW_f | total length | weight | (0.1001) | SmitSome2004 | |
LW_m | total length | weight | (0.09243) | SmitSome2004 |
Pseudo-data at Tref = 20°C
Data | Generalised animal | Zaprora silenus | Unit | Description |
---|---|---|---|---|
v | 0.02 | 0.03012 | cm/d | energy conductance |
p_M | 18 | 63.58 | J/d.cm^3 | vol-spec som maint |
k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
k | 0.3 | 0.1642 | - | maintenance ratio |
kap | 0.8 | 0.8 | - | allocation fraction to soma |
kap_G | 0.8 | 0.8017 | - | growth efficiency |
kap_R | 0.95 | 0.95 | - | reproduction efficiency |
Discussion
- Males are assumed to differ from females by {p_Am} only
Facts
- length-weight: Ww in g = 0.01738*(TL in cm)^2.97 (Ref: fishbase)
- Young to 7.2 cm are pelagic or bathypelagic, usually associated with jellyfish (Ref: fishbase)
Bibliography