Predictions & Data for this entry
Model: stx | climate: BWh, BWk, BSh | migrate: | phylum: |
COMPLETE = 2.5 | ecozone: TPa | food: bxM, xiH, xiCi | class: |
MRE = 0.015 | habitat: 0iTd, 0iTa, 0iTh | gender: Dg | order: |
SMSE = 0.000 | embryo: Tv | reprod: O | family: |
Zero-variate data
Data | Observed | Predicted | (RE) | Unit | Description | Reference |
---|---|---|---|---|---|---|
tg | 31 | 31.01 | (0.0003731) | d | gestation time | AnAge |
tx | 35 | 35 | (5.34e-05) | d | time since birth at weaning | BirkNel1977 |
tp | 129 | 129 | (1.095e-05) | d | time since birth at puberty for female | guess |
am | 1314 | 1314 | (0.0002956) | d | life span | AnAge |
Wwb | 3.8 | 3.877 | (0.0203) | g | wet weight at birth | BirkNel1977 |
Wwi | 54.5 | 57.09 | (0.04757) | g | ultimate wet weight | AnAge |
Ri | 0.02411 | 0.02411 | (0.0001267) | #/d | maximum reprod rate | BirkNel1977 |
Uni- and bivariate data
Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
---|---|---|---|---|---|
tWw | time | weight | (0.01922) | BirkNel1977 |
Pseudo-data at Tref = 20°C
Data | Generalised animal | Zelotomys woosnami | Unit | Description |
---|---|---|---|---|
v | 0.02 | 0.07067 | cm/d | energy conductance |
kap | 0.8 | 0.9647 | - | allocation fraction to soma |
kap_R | 0.95 | 0.95 | - | reproduction efficiency |
p_M | 18 | 2509 | J/d.cm^3 | vol-spec som maint |
k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
kap_G | 0.8 | 0.8003 | - | growth efficiency |
t_0 | 0 | 23.93 | d | time at start development |
Discussion
- Males are assumend to differ from females by E_Hp only
Bibliography